Image for SI-2500 |
Header Image by Loukie Viljoen Image Submitted by loukie On 2007-01-30 15:24:11 Caption Luckhoffia beukmannii Hits (image views) 306 Geometry Full Image 1728 x 1152 - 381.6 k 800px Render 800 x 533 - 103.3 k 400px Render 400 x 267 - 25.4 k 280px Render 280 x 187 - 14.3 k 160px Render 160 x 107 - 5.3 k |
EXIF Profile | |
Aperture | 20.0 |
ApertureValue | 19.9 |
BitsPerSample | 8 |
CircleOfConfusion | 0.030 mm |
ColorComponents | 3 |
ColorSpace | sRGB |
ComponentsConfiguration | Y, Cb, Cr, - |
Compression | JPEG (old-style) |
CreateDate | 2007:01:30 14:04:36 |
CustomRendered | Normal |
DateTimeOriginal | 2007:01:30 14:04:36 |
EncodingProcess | Baseline DCT, Huffman coding |
ExifByteOrder | Little-endian (Intel, II) |
ExifImageHeight | 1152 |
ExifImageWidth | 1728 |
ExifToolVersion | 12.50 |
ExifVersion | 0221 |
ExposureCompensation | -2/3 |
ExposureMode | Auto |
ExposureProgram | Aperture-priority AE |
ExposureTime | 1/160 |
FNumber | 20.0 |
FOV | 20.3 deg |
FileSize | 391 kB |
FileType | JPEG |
FileTypeExtension | jpg |
Flash | On, Fired |
FlashpixVersion | 0100 |
FocalLength | 100.0 mm |
FocalLength35efl | 100.0 mm (35 mm equivalent: 100.7 mm) |
FocalPlaneResolutionUnit | inches |
FocalPlaneXResolution | 2886.363636 |
FocalPlaneYResolution | 2885.805763 |
HyperfocalDistance | 16.76 m |
ISO | 500 |
ImageHeight | 1152 |
ImageSize | 1728x1152 |
ImageWidth | 1728 |
InteropIndex | R98 - DCF basic file (sRGB) |
InteropVersion | 0100 |
JFIFVersion | 1.01 |
LightValue | 13.6 |
MIMEType | image/jpeg |
Make | Canon |
Megapixels | 2.0 |
MeteringMode | Center-weighted average |
Model | Canon EOS-1D Mark II |
ModifyDate | 2007:01:30 14:20:04 |
Orientation | Horizontal (normal) |
ResolutionUnit | inches |
ResolutionUnit (1) | inches |
ResolutionUnit (2) | inches |
ScaleFactor35efl | 1.0 |
SceneCaptureType | Standard |
ShutterSpeed | 1/160 |
ShutterSpeedValue | 1/166 |
Software | Adobe Photoshop CS Windows |
ThumbnailImage | inline data (4824 bytes) |
ThumbnailLength | 4824 |
ThumbnailOffset | 1080 |
UserComment | |
WhiteBalance | Auto |
XResolution | 72 |
XResolution (1) | 72 |
XResolution (2) | 72 |
YCbCrPositioning | Co-sited |
YCbCrSubSampling | YCbCr4:2:0 (2 2) |
YResolution | 72 |
YResolution (1) | 72 |
YResolution (2) | 72 |