|
Image for SI-2701 |
Header Image by John Frew Image Submitted by loukie On 2007-07-16 15:07:30 Caption Huernia tanganyikensis Hits (image views) 1000 Geometry Full Image 800 x 599 - 596.3 k 800px Render 800 x 599 - 560.1 k 400px Render 400 x 300 - 199.6 k 280px Render 280 x 210 - 115.1 k 160px Render 160 x 120 - 39.8 k |
| EXIF Profile | |
| BitsPerSample | 8 |
| BlueMatrixColumn | 0.14307 0.06061 0.7141 |
| BlueTRC | inline data (2060 bytes) |
| CMMFlags | Not Embedded, Independent |
| ColorComponents | 3 |
| ColorMode | RGB |
| ColorSpace | sRGB |
| ColorSpace (1) | sRGB |
| ColorSpaceData | RGB |
| Compression | JPEG (old-style) |
| ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
| CopyrightFlag | False |
| CreateDate | 2007:07:16 07:29:45+02:00 |
| CreatorTool | Adobe Photoshop Elements 5.0 (20060914.r.77) Windows |
| DeviceAttributes | Reflective, Glossy, Positive, Color |
| DeviceManufacturer | Hewlett-Packard |
| DeviceMfgDesc | IEC http://www.iec.ch |
| DeviceModel | sRGB |
| DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
| DisplayedUnitsX | inches |
| DisplayedUnitsY | inches |
| DocumentID | uuid:56171C80A433DC118C1C88EB41438CCC |
| EncodingProcess | Baseline DCT, Huffman coding |
| ExifByteOrder | Little-endian (Intel, II) |
| ExifImageHeight | 599 |
| ExifImageHeight (1) | 599 |
| ExifImageWidth | 800 |
| ExifImageWidth (1) | 800 |
| ExifToolVersion | 12.50 |
| FileSize | 611 kB |
| FileType | JPEG |
| FileTypeExtension | jpg |
| Format | image/jpeg |
| GlobalAltitude | 30 |
| GlobalAngle | 30 |
| GreenMatrixColumn | 0.38515 0.71687 0.09708 |
| GreenTRC | inline data (2060 bytes) |
| HasRealMergedData | Yes |
| History | |
| ICCProfileName | sRGB IEC61966-2.1 |
| IPTCDigest | 00000000000000000000000000000000 |
| ImageHeight | 599 |
| ImageSize | 800x599 |
| ImageWidth | 800 |
| InstanceID | uuid:58171C80A433DC118C1C88EB41438CCC |
| JFIFVersion | 1.01 |
| Luminance | 76.03647 80 87.12462 |
| MIMEType | image/jpeg |
| MeasurementBacking | 0 0 0 |
| MeasurementFlare | 0.999% |
| MeasurementGeometry | Unknown |
| MeasurementIlluminant | D65 |
| MeasurementObserver | CIE 1931 |
| MediaBlackPoint | 0 0 0 |
| MediaWhitePoint | 0.95045 1 1.08905 |
| Megapixels | 0.479 |
| MetadataDate | 2007:07:16 15:59:14+02:00 |
| ModifyDate | 2007:07:16 15:59:14 |
| ModifyDate (1) | 2007:07:16 15:59:14+02:00 |
| NativeDigest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;AC00C3BD3A8B68F0DECC705EAE8B95C9 |
| NativeDigest (1) | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;84341EA6E4F6253EE09747E17555A2EE |
| NumSlices | 1 |
| Orientation | Horizontal (normal) |
| Orientation (1) | Horizontal (normal) |
| PhotoshopFormat | Standard |
| PhotoshopQuality | 12 |
| PhotoshopThumbnail | inline data (9051 bytes) |
| PixelAspectRatio | 1 |
| PrimaryPlatform | Microsoft Corporation |
| PrintPosition | 0 0 |
| PrintScale | 1 |
| PrintStyle | Centered |
| ProfileCMMType | Linotronic |
| ProfileClass | Display Device Profile |
| ProfileConnectionSpace | XYZ |
| ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
| ProfileCreator | Hewlett-Packard |
| ProfileDateTime | 1998:02:09 06:49:00 |
| ProfileDescription | sRGB IEC61966-2.1 |
| ProfileFileSignature | acsp |
| ProfileID | 0 |
| ProfileVersion | 2.1.0 |
| ReaderName | Adobe Photoshop Elements 5.0 |
| RedMatrixColumn | 0.43607 0.22249 0.01392 |
| RedTRC | inline data (2060 bytes) |
| RenderingIntent | Media-Relative Colorimetric |
| ResolutionUnit | inches |
| ResolutionUnit (1) | inches |
| ResolutionUnit (2) | inches |
| ResolutionUnit (3) | inches |
| SlicesGroupName | Huernia 'tanganyikensis' #1 |
| Software | Adobe Photoshop Elements 5.0 (20060914.r.77) Windows |
| Technology | Cathode Ray Tube Display |
| ThumbnailImage | inline data (9051 bytes) |
| ThumbnailLength | 9051 |
| ThumbnailOffset | 404 |
| URL_List | |
| UserComment | File written by Adobe Photoshop¨ 4.0 |
| ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
| ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
| ViewingCondIlluminantType | D50 |
| ViewingCondSurround | 3.92889 4.07439 3.36179 |
| Warning | Invalid EXIF text encoding for UserComment |
| WriterName | Adobe Photoshop Elements |
| XMPToolkit | 3.1.2-114 |
| XResolution | 72 |
| XResolution (1) | 72 |
| XResolution (2) | 72 |
| XResolution (3) | 72 |
| XResolution (4) | 72 |
| YCbCrSubSampling | YCbCr4:4:4 (1 1) |
| YResolution | 72 |
| YResolution (1) | 72 |
| YResolution (2) | 72 |
| YResolution (3) | 72 |
| YResolution (4) | 72 |