Image for SI-2866 |
Header Image by Loukie Viljoen Image Submitted by loukie On 2007-11-02 11:44:07 Caption Huernia campanulata Hits (image views) 2087 Geometry Full Image 640 x 427 - 159.8 k 800px Render 640 x 427 - 150.5 k 400px Render 400 x 267 - 67.5 k 280px Render 280 x 187 - 37 k 160px Render 160 x 107 - 13.1 k |
EXIF Profile | |
Aperture | 32.0 |
ApertureValue | 32.0 |
BitsPerSample | 8 |
CircleOfConfusion | 0.030 mm |
ColorComponents | 3 |
ColorSpace | sRGB |
ComponentsConfiguration | Y, Cb, Cr, - |
Compression | JPEG (old-style) |
CreateDate | 2007:11:02 13:00:27 |
CustomRendered | Normal |
DateTimeOriginal | 2007:11:02 13:00:27 |
EncodingProcess | Baseline DCT, Huffman coding |
ExifByteOrder | Little-endian (Intel, II) |
ExifImageHeight | 427 |
ExifImageWidth | 640 |
ExifToolVersion | 12.50 |
ExifVersion | 0221 |
ExposureCompensation | 0 |
ExposureMode | Auto |
ExposureProgram | Aperture-priority AE |
ExposureTime | 0.6 |
FNumber | 32.0 |
FOV | 20.3 deg |
FileSize | 164 kB |
FileType | JPEG |
FileTypeExtension | jpg |
Flash | On, Fired |
FlashpixVersion | 0100 |
FocalLength | 100.0 mm |
FocalLength35efl | 100.0 mm (35 mm equivalent: 100.7 mm) |
FocalPlaneResolutionUnit | inches |
FocalPlaneXResolution | 2886.363636 |
FocalPlaneYResolution | 2885.805763 |
HyperfocalDistance | 10.48 m |
ISO | 200 |
ImageHeight | 427 |
ImageSize | 640x427 |
ImageWidth | 640 |
InteropIndex | R98 - DCF basic file (sRGB) |
InteropVersion | 0100 |
JFIFVersion | 1.01 |
LightValue | 9.7 |
MIMEType | image/jpeg |
Make | Canon |
Megapixels | 0.273 |
MeteringMode | Partial |
Model | Canon EOS-1D Mark II |
ModifyDate | 2007:11:02 13:19:14 |
Orientation | Horizontal (normal) |
ResolutionUnit | inches |
ResolutionUnit (1) | inches |
ResolutionUnit (2) | inches |
ScaleFactor35efl | 1.0 |
SceneCaptureType | Standard |
ShutterSpeed | 0.6 |
ShutterSpeedValue | 0.6 |
Software | Adobe Photoshop Elements 5.0 (20060914.r.77) Windows |
ThumbnailImage | inline data (8193 bytes) |
ThumbnailLength | 8193 |
ThumbnailOffset | 1108 |
UserComment | |
WhiteBalance | Auto |
XResolution | 72 |
XResolution (1) | 72 |
XResolution (2) | 72 |
YCbCrPositioning | Co-sited |
YCbCrSubSampling | YCbCr4:2:0 (2 2) |
YResolution | 72 |
YResolution (1) | 72 |
YResolution (2) | 72 |